| Exhibit Dates | Meeting Name | Meeting Acronym | Location |
| Q1 | |||
| 1/26-1/28 | Society of Thoracic Surgeons | STS | San Francisco, CA |
| APACVS Summer Meeting | APACVS | ||
| Minimally Invasive Surgery Symposium | MISS | ||
| 2/5-2/8 | Society of Gynecological Surgeons | SGO | San Antonio, TX |
| 2/25 - 2/28 | American Academy of Orthopedic Surgeons | AAOS | Las Vegas, NV |
| 3/21-3/25 | American Association of Plastic Surgeons | AASP | |
| 3/15-3/19 | Association of periOperative Registered Nurses | AORN | Chicago, IL |
| 3/24 - 3/27 | American Burn Association | ABA | San Antonio, TX |
| Q2 | |||
| 4/25-4/28 | American Urology Association | AUA | Chicago, IL |
| 5/2-5/7 | American Association of Neurological Surgeons | AANS | San Diego, CA |
| 5/2 - 5/6 | The American College of Obstetricians and Gynecologists | ACOG | Chicago, IL |
| 5/9-5/13 | American Society of Thoracic Surgeons | AATS | Boston, MA |
| Q3 | |||
| Society for the Advancement of Blood Management | SABM | Kansas City, MO | |
| Q4 | |||
| 10/11-10/15 | American College of Surgeons | ACS | Chicago, IL |
| 10/17 - 10/21 | American Society for Reproductive Medicine | ASRM | Atlanta, GA |
| 10/24-10/29 | Congress of Neurological Surgeons | CNS | New Orleans, LA |
| October | American Society of Plastic Surgeons | ASPS | |
| AANS/CNS Section on Tumors | |||
| 11/10 - 11/14 | North American Spine Society | NASS | San Francisco, CA |
| 11/16 - 11/19 | American Association of Gynecologic Laparoscopists | AAGL | Orlando, FL |
| American Association of Hip and Knee Surgeons | AAHKS | ||
| 12/6 - 12/10 | American Society of Health System Pharmacists | ASHP | Las Vegas, NV |
| 12/9 - 12/12 | Current Concepts in Joint replacement | CCJR | Orlando, FL |
